2008.05.02 08:42:24 (*.143.71.213)
2008.05.02 08:42:35 (*.191.58.81)
2008.05.02 08:42:38 (*.39.22.36)
2008.05.02 08:42:52 (*.59.234.102)
2008.05.02 08:44:22 (*.43.63.150)
2008.05.02 08:44:31 (*.72.219.227)
2008.05.02 08:44:48 (*.46.177.76)
2008.05.02 08:45:11 (*.209.214.62)
2008.05.02 08:46:16 (*.82.189.197)
2008.05.02 08:46:44 (*.35.57.3)
2008.05.02 08:46:45 (*.49.201.165)
2008.05.02 08:47:50 (*.153.120.125)
2008.05.02 08:48:42 (*.187.223.22)
2008.05.02 08:49:31 (*.130.57.142)
2008.05.02 08:50:39 (*.216.70.229)
2008.05.02 08:51:05 (*.11.48.146)
2008.05.02 08:56:37 (*.36.81.230)
2008.05.02 08:57:56 (*.80.138.38)
2008.05.02 09:03:42 (*.42.148.138)
2008.05.02 09:04:54 (*.131.11.45)
2008.05.02 09:05:30 (*.195.198.194)
2008.05.02 09:05:31 (*.105.161.33)
2008.05.02 09:06:56 (*.2.119.54)
2008.05.02 09:13:24 (*.137.227.72)
2008.05.02 09:22:27 (*.4.127.192)
2008.05.02 09:32:44 (*.43.248.77)
2008.05.02 09:58:33 (*.132.163.12)
2008.05.02 10:15:29 (*.101.167.32)
2008.05.02 10:19:49 (*.42.197.57)
2008.05.02 10:45:05 (*.237.78.110)
2008.05.02 11:09:23 (*.80.131.110)
2008.05.02 11:56:00 (*.153.255.249)
2008.05.02 18:16:09 (*.218.230.3)
2008.05.02 18:46:09 (*.239.171.185)
2008.05.02 20:18:13 (*.181.106.128)
2008.05.02 21:56:15 (*.104.124.64)
2008.05.02 23:08:22 (*.219.155.27)
2008.05.03 06:26:18 (*.221.210.182)
2008.05.03 07:45:00 (*.238.4.165)
2008.05.03 13:50:01 (*.171.179.210)
2008.05.03 17:52:37 (*.161.224.253)
키태연
2008.05.04 00:13:43 (*.18.25.35)
7-up
2008.05.04 02:38:26 (*.102.146.129)
2008.05.04 05:00:55 (*.55.114.109)
2008.05.04 21:46:51 (*.88.241.7)